BAMSmktg3010 Wiki
Advertisement


Average household size & family size (Minneapolis)

Average household size: 2.15; US average: 2.61

Average family size: 3.01; US average 3.20

Home Values (Minneapolis)

Homevalues

Bedrooms Per House (Minneapolis)

Bedroomsperhouse

Average Number of People Per Household (United States, 2009)

Characteristic TOTAL HOUSEHOLDS (In Thousands) AVERAGE HOUSEHOLD SIZE AVERAGE NUMBER OF PEOPLE UNDER 18 IN HOUSEHOLDS AVERAGE NUMBER OF PEOPLE 18 AND OVER IN HOUSEHOLDS
Number Mean Standard Error Mean Standard Error Mean Standard Error
All 117,181 2.57 0.01 0.64 0.00 1.94 0.00
HOUSEHOLD TYPE
.Family household 78,850 3.22 0.01 0.94 0.01 2.28 0.00
.Nonfamily household 38,331 1.25 0.00 0.02 0.00 1.23 0.00
HOUSEHOLD TYPE
.Family household 78,850 3.22 0.01 0.94 0.01 2.28 0.00
..HOUSEHOLD MEMBERS
...Family members only 74,814 3.16 0.01 0.91 0.01 2.25 0.00
...Family and nonfamily members 4,035 4.30 0.03 1.45 0.02 2.86 0.02
..FAMILY TYPE
...Married Couple 59,118 3.22 0.01 0.87 0.01 2.34 0.00
...Male Householder 5,252 3.23 0.02 0.86 0.02 2.37 0.02
...Female Householder 14,480 3.21 0.01 1.23 0.01 1.98 0.01
.Nonfamily household 38,331 1.25 0.00 0.02 0.00 1.23 0.00
..HOUSEHOLD MEMBERS
...Nonfamily members only 38,331 1.25 0.00 0.02 0.00 1.23 0.00
..FAMILY TYPE
...Male Householder 17,694 1.34 0.01 0.03 0.00 1.31 0.01
...Female Householder 20,637 1.17 0.00 0.01 0.00 1.16 0.00
HISPANIC ORIGIN OF HOUSEHOLDER
.Hispanic /1/ 13,425 3.41 0.02 1.14 0.01 2.27 0.01
.Not Hispanic 103,755 2.46 0.01 0.57 0.00 1.89 0.00
RACE OF HOUSEHOLDER
.White alone 95,297 2.54 0.01 0.60 0.00 1.94 0.00
.Black alone 14,595 2.61 0.02 0.78 0.01 1.83 0.01
.Asian alone 4,573 2.87 0.03 0.69 0.02 2.19 0.02
.All remaining single races and all race combinations 2,715 2.87 0.03 0.87 0.02 2.00 0.02
WHITE ALONE OR COMBINATION HOUSEHOLDER
.White alone or in combination with one or more other races 96,601 2.54 0.01 0.61 0.00 1.94 0.00
.Other 20,580 2.70 0.01 0.77 0.01 1.93 0.01
BLACK ALONE OR COMBINATION HOUSEHOLDER
.Black alone or in combination with one or more other races 15,056 2.61 0.02 0.78 0.01 1.83 0.01
.Other 102,125 2.57 0.01 0.61 0.00 1.95 0.00
ASIAN ALONE OR COMBINATION HOUSEHOLDER
.Asian alone or in combination with one or more other races 4,805 2.88 0.03 0.69 0.02 2.18 0.02
.Other 112,375 2.56 0.01 0.63 0.00 1.93 0.00
HISPANIC ORIGIN OF HOUSEHOLDER
.Hispanic /1/ 13,425 3.41 0.02 1.14 0.01 2.27 0.01
..RACE OF HOUSEHOLDER
...White alone 12,414 3.40 0.02 1.13 0.01 2.27 0.01
...Black alone 424 3.26 0.11 1.21 0.08 2.05 0.07
...Asian alone 91 3.42 0.23 1.06 0.15 2.36 0.15
...All remaining single races and all race combinations 497 3.56 0.09 1.28 0.07 2.29 0.06
.Not Hispanic 103,755 2.46 0.01 0.57 0.00 1.89 0.00
..RACE OF HOUSEHOLDER
...White alone 82,884 2.41 0.01 0.53 0.00 1.89 0.00
...Black alone 14,171 2.59 0.02 0.77 0.01 1.83 0.01
...Asian alone 4,483 2.86 0.03 0.68 0.02 2.18 0.02
...All remaining single races and all race combinations 2,218 2.71 0.03 0.77 0.02 1.94 0.02
MARITAL STATUS OF HOUSEHOLDER
.Married Spouse Present 59,118 3.22 0.01 0.87 0.01 2.34 0.00
.Married Spouse Absent 1,919 2.15 0.04 0.56 0.03 1.59 0.03
.Widowed 11,854 1.50 0.01 0.13 0.01 1.37 0.01
.Divorced 17,240 1.92 0.01 0.43 0.01 1.49 0.01
.Separated 3,606 2.38 0.03 0.85 0.03 1.54 0.02
.Never Married 23,443 2.02 0.01 0.42 0.01 1.61 0.01
AGE OF HOUSEHOLDER
.Under 20 years 843 2.96 0.07 0.82 0.05 2.14 0.04
.20-24 years 5,514 2.45 0.02 0.52 0.02 1.93 0.02
.25-29 years 9,463 2.65 0.02 0.81 0.01 1.84 0.01
.30-34 years 9,839 3.10 0.02 1.26 0.02 1.83 0.01
.35-39 years 10,711 3.35 0.02 1.46 0.01 1.89 0.01
.40-44 years 11,460 3.30 0.02 1.27 0.01 2.03 0.01
.45-49 years 12,437 2.96 0.02 0.82 0.01 2.15 0.01
.50-54 years 12,196 2.64 0.02 0.44 0.01 2.20 0.01
.55-59 years 10,596 2.31 0.02 0.23 0.01 2.08 0.01
.60-64 years 9,287 2.06 0.02 0.12 0.01 1.93 0.01
.65-74 years 12,842 1.92 0.01 0.09 0.00 1.83 0.01
.75 years and over 11,992 1.58 0.01 0.03 0.00 1.54 0.01
EDUCATION OF HOUSEHOLDER
.Less than high school degree 15,003 2.77 0.02 0.74 0.01 2.02 0.01
.High school graduate 34,320 2.54 0.01 0.60 0.01 1.94 0.01
.Some college or AA degree 32,971 2.57 0.01 0.65 0.01 1.92 0.01
.Bachelor's degree or more 34,886 2.53 0.01 0.61 0.01 1.91 0.01
Advertisement